STANDINGS
# EQUIPE / TEAM GP WR WOT TW LR LOT T GF GA (+/-) FFT PTS
1 Italy 16 8 1 9 5 2 0 80 61 19 0 28
2 Brazil 16 9 1 10 4 2 0 79 60 19 0 31
3 Argentina 16 9 1 10 5 1 0 77 65 12 0 30
4 England 16 7 1 8 7 1 0 64 59 5 0 24
5 Greece 15 4 1 5 10 0 0 58 84 -26 -1 13
6 Canada 15 3 2 5 9 1 0 46 75 -29 -1 13
Legend Tie Breaker System Point System
#: position 1) Most Points (PTS) Regulation Win (3 pts)
GP: Games Played | parties jou�s 2) Least Games Played (GP) Overtime Win (2 pts)
WR: Regulation Wins | victoires r�glementaires 3) Most Total Wins Combined (TW) Regulation Loss (0 pts)
WOT: Overtime Wins | victoires en prolongation 4) Most Regulation Wins (WR) Overtime Loss (1 pts)
TW: Total Wins | victoires total 5) Head-to-Head Result Tie (1 pts)
LR: Regulation Losses | defaites r�glementaires 6) Best Goal Differential (+/-) Forfeit Loss (-1 pts)
LOT: Overtime Losses | defaites en prolongation 7) Most Goals For (GF)
T: Tie Games | matches nuls 8) Least Goals Against (GA)
GF: Goals For | buts marqu�s 9) Least Amount of Red Cards
GA: Goals Against | buts contres 10) Sudden Death - Golden Goal Game
(+/-): Goal Differential | difference buts
PTS: Points