ENGLAND
#
GP
WR
WOT
TW
LR
LOT
T
GF
GA
+/-
FFT
PTS
4
16
7
1
8
7
1
0
64
59
5
0
24
Reminder: Deadline to register new players Winter Season (January 31)
Playoff Eligibility: Player must play a minimum of 6 regular season games to be eligible.
PLAYER STATISTICS
PLAYER GP G A PTS
1 Capolungo, Yohann 12 10 13 23 3 0 0
2 Babineau, Olivier 11 11 3 14 2 0 0
3 Scholefield, Jaime 11 8 5 13 2 0 0
4 Dovi, Axel 7 6 3 9 1 0 0
5 Adekambi, Noel 6 6 2 8 1 0 0
6 Marcon, Cory 12 3 4 7 0 0 0
7 Nana, Dimitri 6 2 3 5 0 0 0
8 Obaid, Sami 5 2 3 5 2 0 0
9 Pradie, Alexis 7 2 2 4 1 1 0
10 De Nitto, Carl 13 3 0 3 0 0 0
11 Momeau, Pierre-Luc 11 2 1 3 0 0 0
12 Fouquet, Louis 11 1 2 3 0 0 0
13 Maillet, Marc Andre 8 3 0 3 0 0 0
14 Steben, Joey 10 0 2 2 0 0 0
15 Rochefort Laberge, Emile 8 1 1 2 0 0 0
16 Amarasekera, Shawn 9 0 1 1 0 0 0
17 Lucas, Thomas 6 1 0 1 0 0 0
18 Berger, Damien 6 1 0 1 0 1 0
19 Ashe-Taylor, Henri 1 0 1 1 0 0 0
20 Simon, David 4 0 0 0 0 0 0
21 Allester, James 2 0 0 0 0 0 0
GOALIE STATISTICS
GOALKEEPER GP G A PTS SA GA GAA SV%
1 Leblond, Max 12 1 3 4 3 0 0 167 34 3.09 0.796
2 Schott, Raphael 3 0 0 0 1 0 0 43 13 4.33 0.698
SCHEDULE & RESULTS
Regular Season Games
Playoff Games
Confederations Cup Games
GAME DATE TIME FIELD HOME     VS     AWAY
1 report >> Sun, Nov 04, 2012 15:00 SPX-3 CAN 1 : 5 ENG
2 report >> Sun, Nov 11, 2012 15:00 SPX-3 ENG 5 : 2 BRA
3 report >> Sun, Nov 18, 2012 15:00 SPX-3 ENG 4 : 8 GRC
4 report >> Sun, Nov 25, 2012 16:00 SPX-3 ITA 4 OT 3 ENG
5 report >> Sun, Dec 02, 2012 16:00 SPX-3 ARG 4 : 5 ENG
6 report >> Sun, Dec 09, 2012 15:00 SPX-3 CAN 3 : 2 ENG
7 report >> Sun, Dec 16, 2012 15:00 SPX-3 ENG 1 : 4 BRA
8 report >> Sun, Jan 06, 2013 15:00 SPX-3 GRC 1 : 8 ENG
9 report >> Sun, Jan 13, 2013 16:00 SPX-3 ITA 5 : 1 ENG
10 report >> Sun, Jan 20, 2013 16:00 SPX-3 ARG 3 : 2 ENG
11 report >> Sun, Jan 27, 2013 15:00 SPX-3 CAN 3 : 9 ENG
12 report >> Sun, Feb 03, 2013 15:00 SPX-3 BRA 1 : 4 ENG
13 report >> Sun, Feb 10, 2013 16:00 SPX-3 ENG 5 : 3 GRC
14 report >> Sun, Feb 24, 2013 16:00 SPX-3 ENG 1 : 6 ITA
15 report >> Sun, Mar 03, 2013 16:00 SPX-3 ARG 6 : 3 ENG
16 report >> Sun, Mar 10, 2013 16:00 SPX-3 ITA 5 OT 6 ENG
17 report >> Sun, Mar 17, 2013 15:00 SPX-3 BRA 2 OT 3 ENG
18 report >> Sun, Mar 24, 2013 15:00 SPX-3 BRA 9 : 1 ENG
19 report >> Sun, Mar 31, 2013 15:00 SPX-3 BRA 5 : 3 ENG
DIVISION NOTES

GAME 16 (Last Regular Season Game, March 10) = Position Game

Playoffs: Top 4 teams.  Semi Finals 2/3,  Final 1 Game